BEVS Series

Embroidery Solutions for the Information Technology Age


model: BEVS-Y920 (600×300/500)
 

     Standard Features

  • The pantograph achieves high-speed operation and reduced noise using the AC servo motor.

  • An even more powerful AC main motor, controlled by an inverter board, allows embroidery on thick fabric.

  • New LCD display is easier to read in areas where temperatures fluctuate.

  • BOBBIN COUNTER
    Based on stitch count the system prompts when the bobbin should be changed. The Bobbin Counter is set at a specific stitch count and will automatically stop the machine to change the bobbin when this stitch is reached.

  • Maximum speed of 1000RPM

  • LAN Connection and Networking

     Machine Specifications and Dimensions

  
Z15/Z12
 

MODEL Embroidery Area
(mm)
Needle Distance
(mm)
Continuous Design
(mm)
Number of Needles Stitch Length
(mm)
Speed
(rpm)
Power Supply
(V)
Power Consumption
(kw)
BEVS-Z1512 450×520/520 520 450×6240 15 0.1~12.7 200~1000
200V~240V
 

200V~415V
1.5
BEVS-Z1512 600×400/450 400 600×4800
BEVS-Z1515 450×350/400 350 450×5250
BEVS-Z1515 600×400/400 400 600×6000
BEVS-Z1518 450×350/350 350 450×6300
BEVS-Z1518 600×350/350 350 600×6300
BEVS-Z1520 450×350/350 350 450×7000
BEVS-Z1520 600×350/350 350 600×7000
BEVS-Z1520 1000×350/350 350 1000×7000
BEVS-Z1212 600×400/450 400 600×4800 12 0.1~12.7 200~1000
200V~240V
 

200V~415V
1.5
BEVS-Z1215 600×400/400 400 600×6000
BEVS-Z1218 600×300/350 300 600×5400
BEVS-Z1218 600×350/350 350 600×6300
BEVS-Z1220 600×300/500 300 600×6000
BEVS-Z1220 600×350/350 350 600×7000
BEVS-Z1220 1000×300/500 300 1000×6000

 

MODEL Embroidery Area
(mm)
Needle Distance
(mm)
Dimensions(mm)
L W H
BEVS-Z1512 450×520/520 520 7735 1419 1705
BEVS-Z1512 600×400/450 400 6275 1693
BEVS-Z1515 450×350/400 350 6675 1419
BEVS-Z1515 600×400/400 400 7375 1693
BEVS-Z1518 450×350/350 350 7675 1419
BEVS-Z1518 600×350/350 350 7675 1693
BEVS-Z1520 450×350/350 350 8375 1419
BEVS-Z1520 600×350/350 350 8375 1693
BEVS-Z1520 1000×350/350 350 8375 2492
BEVS-Z1212 600×400/450 400 6275 1700 1703
BEVS-Z1215 600×400/400 400 7375 1700
BEVS-Z1218 600×300/350 300 6775 1700
BEVS-Z1218 600×350/350 350 7625 1700
BEVS-Z1220 600×300/500 300 7575 1700
BEVS-Z1220 600×350/350 350 8325 1700
BEVS-Z1220 1000×300/500 300 7575 2496

MODEL BEVS-Z1220
Y9

MODEL Embroidery Area
(mm)
Needle Distance
(mm)
Continuous Design
(mm)
Number of Needles Stitch Length
(mm)
Speed
(rpm)
Power Supply
(V)
Power Consumption
(kw)
BEVS-Y912 450×400/450 400 450×4800 9 0.1~12.7 200~1000
200V~240V
 

200V~415V
1.5
BEVS-Y912 600×400/450 400 600×4800
BEVS-Y912 750×400/450 400 750×4800
BEVS-Y915 600×400/400 400 600×6000
BEVS-Y915 800×400/400 400 800×6000
BEVS-Y918 600×300/350 300 600×5400
BEVS-Y918 600×350/350 350 600×6300
BEVS-Y918 750×350/400 350 750×6300
BEVS-Y918 800×400/400 400 800×7200
BEVS-Y920 600×300/500 300 600×6000
BEVS-Y920 750×300/500 300 750×6000
BEVS-Y920 1000×300/500 300 1000×6000
BEVS-Y930 600×240/350 240 600×7200 1.7

 

MODEL Embroidery Area
(mm)
Needle Distance
(mm)
Dimensions(mm)
L W H
BEVS-Y912 450×400/450 400 6275 1393 1702
BEVS-Y912 600×400/450 400 6275 1693
BEVS-Y912 750×400/450 400 6275 1990
BEVS-Y915 600×400/400 400 7375 1693
BEVS-Y915 800×400/400 400 7375 2093
BEVS-Y918 600×300/350 300 6775 1693
BEVS-Y918 600×350/350 350 7625 1693
BEVS-Y918 750×350/400 350 7725 1993
BEVS-Y918 800×400/400 400 8575 2093
BEVS-Y920 600×300/500 300 7575 1693
BEVS-Y920 750×300/500 300 7575 1990
BEVS-Y920 1000×300/500 300 7575 2490
BEVS-Y930 600×240/350 240 8635 1693

MODEL BEVS-Y920

Note 1: The embroidery area indicated above allows for maximum pantograph movement. The frame used may restrict the actual embroidery field size.
Note 2: Other embroidery areas are available upon consultation.
Note 3: The sewing speed range is indicated above. Actual sewing speed should be adjusted for your embroidery application, i.e., stitch length, fabric used, etc.

 We reserve the right to change specifications without notice for the purpose of product improvement.